Combines inverter, solar charger, and battery management in a single unit for simplified usage.
Maximum self-consumption of solar energy, reducing grid dependence and lowering electricity cost.
Ensures continuous power supply during grid failures, safeguarding critical loads.
With improved protection capabilities, including surge and leakage current protection, for rugged system assembly.
With a user-friendly design having a friendly user interface in the form of a colored LCD and touch-activated buttons to ease monitoring and configuration.
Our Single Phase Hybrid Solar Inverters with 3kW, 3.6kW, 4kW, 5kW, and 6kW capacities are carefully crafted to collect solar energy with high efficiency for residential and small commercial setups. Our inverters combine the functionalities of a solar inverter, battery charger, and battery management system and provide a seamless and guaranteed energy solution.
Best suited for homes and small business establishments wanting to reduce electricity bills, achieve energy independence, and have uninterrupted power supply during grid failures.
Параметар | 3кВ Модел | 3.6кВ Модел | 4кВ Модел | 5кВ Модел | 6кВ Модел |
---|---|---|---|---|---|
ПВ улаз | |||||
Макс. Улазна снага (кВ) | 7 | 7 | 9 | 9 | 9 |
Опсег напона (В) | КСНУМКС ~ КСНУМКС | КСНУМКС ~ КСНУМКС | КСНУМКС ~ КСНУМКС | КСНУМКС ~ КСНУМКС | КСНУМКС ~ КСНУМКС |
МППТ опсег напона (В) | КСНУМКС ~ КСНУМКС | КСНУМКС ~ КСНУМКС | КСНУМКС ~ КСНУМКС | КСНУМКС ~ КСНУМКС | КСНУМКС ~ КСНУМКС |
АЦ излаз | |||||
Називна излазна снага (кВ) | 3 | 3.6 | 4 | 5 | 6 |
Излазни напон (В) | 230 | 230 | 230 | 230 | 230 |
Ефикасност (%) | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 |
Батерија | |||||
Опсег напона батерије (В) | КСНУМКС ~ КСНУМКС | КСНУМКС ~ КСНУМКС | КСНУМКС ~ КСНУМКС | КСНУМКС ~ КСНУМКС | КСНУМКС ~ КСНУМКС |
Струја пуњења/пражњења (А) | 80 | 80 | 100 | 100 | 100 |
Основни подаци | |||||
Оцена заштите | ИПКСНУМКС | ИПКСНУМКС | ИПКСНУМКС | ИПКСНУМКС | ИПКСНУМКС |
Метода хлађења | Природни | Природни | Природни | Природни | Природни |
Гаранција (године) | 5 | 5 | 5 | 5 | 5 |
Ознаке:
Пројекат соларне надстрешнице у Шангају Хуијуе
Пројекат малог комерцијалног система за складиштење енергије за сингапурске производне компаније
Пројекат микромрежног система сликовитог подручја провинције Хунан у Кини
Пројекат индустријског и комерцијалног система за складиштење енергије комерцијалног центра Северне Европе